Finish Codes
| Finish Code | Description of Standard Finish |
|---|---|
| F0 | Self Colour |
| F1 | Zinc plate and yellow passivate |
| F2 | Zinc plate and clear passivate |
| F3 | Zinc plate and yellow trivalent passivation to CR3 |
| F4 | Zinc plate and clear trivalent passivation to CR3 |
| F5 | Phosphate, de-embrittle and oil |
| F6 | Galvanise |
| F7 | Zinc plate and black passivate |
| F8 | Zinc Nickel plate with black passivate |
| F11 | Zinc plate, de-embrittle and yellow passivate |
| F12 | Zinc plate, de-embrittle and clear passivate |
| F13 | Zinc plate, de-embrittle and yellow trivalent passivation to CR3 |
| F14 | Zinc plate, de-embrittle and clear trivalent passivation to CR3 |
| F18 | Zinc Nickel plate, de-embrittle and black passivate |
ISO Tolerances for Holes & Shafts
Metric Tolerances
| Nominal Sizes ( mm ) | H11 | H10 | H9 | H8 | H7 |
|---|---|---|---|---|---|
| 1 to 3 | 0.06 | 0.04 | 0.025 | 0.014 | 0.01 |
| 3 to 6 | 0.075 | 0.048 | 0.03 | 0.018 | 0.012 |
| 6 to 10 | 0.09 | 0.058 | 0.036 | 0.022 | 0.015 |
| 10 to 18 | 0.11 | 0.07 | 0.043 | 0.027 | 0.018 |
| 18 to 30 | 0.13 | 0.084 | 0.052 | 0.033 | 0.021 |
| 30 to 50 | 0.16 | 0.1 | 0.062 | 0.039 | 0.025 |
| 50 to 80 | 0.19 | 0.12 | 0.074 | 0.046 | 0.03 |
| 80 to 120 | 0.22 | 0.14 | 0.087 | 0.054 | 0.035 |
| 120 to 180 | 0.25 | 0.16 | 0.1 | 0.063 | 0.04 |
Inch Tolerances
| Nominal Sizes ( inches ) | H11 | H10 | H9 | H8 | H7 |
|---|---|---|---|---|---|
| 3/64 to 1/8 | 0.0024 | 0.00157 | 0.00098 | 0.00055 | 0.00039 |
| 1/8 to 15/64 | 0.00295 | 0.00189 | 0.00118 | 0.00071 | 0.00047 |
| 15/64 to 25/64 | 0.00354 | 0.00228 | 0.00142 | 0.00087 | 0.00059 |
| 25/64 to 45/64 | 0.00433 | 0.00275 | 0.00169 | 0.00106 | 0.00071 |
| 45/64 to 1 3/16 | 0.00511 | 0.00331 | 0.00205 | 0.0013 | 0.00082 |
| 1 3/16 to 2 | 0.00629 | 0.00393 | 0.00244 | 0.00153 | 0.00098 |
| 2 to 3 1/8 | 0.00748 | 0.00474 | 0.00291 | 0.00181 | 0.00118 |
| 3 1/8 to 4 ¾ | 0.00866 | 0.00551 | 0.00342 | 0.00213 | 0.00137 |
| 4 ¾ to 7 3/32 | 0.00984 | 0.00629 | 0.00393 | 0.00248 | 0.00157 |
Thread Information
Metric Male Rolled Threads
| Thread Size | ISO Pitch Coarse | Rod Dia |
|---|---|---|
| M4 | 0.7 | 3.43 / 3.48 |
| M5 | 0.8 | 4.34 / 4.39 |
| M6 | 1.0 | 5.23 / 5.28 |
| M8 | 1.25 | 7.06 / 7.11 |
| M10 | 1.5 | 8.86 / 8.91 |
| M12 | 1.75 | 10.72 / 10.77 |
Inch Male Rolled Threads
| Thread Size | UNF Pitch | Rod Dia |
|---|---|---|
| 10-32 | 32 | .165 / .167 |
| 1/4 | 28 | .222 / .224 |
| 5/16 | 24 | .278 / .280 |
| 3/8 | 24 | .341 / .343 |
| 7/16 | 20 | .396 / .398 |
| 1/2 | 20 | .460 / .462 |
Metric Female Cut Threads
| Thread Size | ISO Pitch Coarse | Tapping Drill (mm) |
|---|---|---|
| M4 | 0.7 | 3.3 |
| M5 | 0.8 | 4.2 |
| M6 | 1.0 | 5.0 |
| M8 | 1.25 | 6.8 |
| M10 | 1.5 | 8.5 |
| M12 | 1.75 | 10.2 |
| M14 | 2.0 | 12.0 |
| M16 | 2.0 | 14.0 |
| M18 | 2.5 | 15.5 |
| M20 | 2.5 | 17.5 |
Inch Female Cut Threads
| Thread Size | UNF Pitch | Tapping Drill (mm) |
|---|---|---|
| 10-32 | 32 | 4.1 |
| 1/4 | 28 | 5.5 |
| 5/16 | 24 | 6.9 |
| 3/8 | 24 | 8.5 |
| 7/16 | 20 | 9.9 |
| 1/2 | 20 | 11.5 |
Spanner Flat Details on Rods
Coining Detail for Spanner Flats on Rods
| Material Size | Across Flats | Width |
|---|---|---|
| 3/16 and 5mm | 2.85 / 3.00 | 4.00 |
| 1/4 and 6mm | 3.85 / 4.00 | 4.00 |
| 5/16 and 8mm | 4.85 / 5.00 | 6.00 |
| 3/8 and 10mm | 6.85 / 7.00 | 8.00 |
| 1/2 and 12mm | 8.85 / 9.00 | 10.00 |
