BP Industries

Thread Information - BP Industries Ltd

Thread Information

Male Rolled Threads 

Thread Size ISO Pitch Coarse Rod Dia
M4 0.7 3.43 / 3.48
M5 0.8 4.34 / 4.39
M6 1.0 5.23 / 5.28
M8 1.25 7.06 / 7.11
M10 1.5 8.86 / 8.91
M12 1.75 10.72 / 10.77

 

Thread Size UNF Pitch Rod Dia
10-32 32 .165 / .167
1/4 28 .222 / .224
5/16 24 .278 / .280
3/8 24 .341 / .343
7/16 20 .396 / .398
1/2 20 .460 / .462

Female Cut Threads 

Thread Size ISO Pitch Coarse Tapping Drill(mm)
M4 0.7 3.3
M5 0.8 4.2
M6 1.0 5.0
M8 1.25 6.8
M10 1.5 8.5
M12 1.75 10.2
M14 2.0 12.0 
M16 2.0 14.0
M18 2.5 15.5
M20 2.5 17.5

 

Thread Size UNF Pitch Tapping Drill (mm)
10-32 32 4.1
1/4 28 5.5
5/16 24 6.9
3/8 24 8.5
7/16 20 9.9
1/2 20 11.5

Product Menu

BP Industries Ltd
Unit 6 Witham Point
Wavell Drive
Lincoln
LN3 4PL

Web Design by Castus